<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Online Survey Source</title>
	<link>http://www.onlinesurveysource.com</link>
	<description>Paid Online Surveys</description>
	<pubDate>Fri, 25 Jul 2008 20:23:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Directive Anaylitcs looking for New Panel Members</title>
		<link>http://www.onlinesurveysource.com/directive-anaylitcs-looking-for-new-panel-members/</link>
		<comments>http://www.onlinesurveysource.com/directive-anaylitcs-looking-for-new-panel-members/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 20:23:10 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[win prizes]]></category>

		<category><![CDATA[directive analytics]]></category>

		<category><![CDATA[online surveys]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.onlinesurveysource.com/directive-anaylitcs-looking-for-new-panel-members/</guid>
		<description><![CDATA[Directive Analytics is currently building several research panels within specialty areas to help clients understand what consumers are looking for. If you are interested in sharing opinions which may help to define new products, services or possibly change existing ones consider joining one of their online panels. Below are several panels they are currently building.
General [...]]]></description>
			<content:encoded><![CDATA[<p>Directive Analytics is currently building several research panels within specialty areas to help clients understand what consumers are looking for. If you are interested in sharing opinions which may help to define new products, services or possibly change existing ones consider joining one of their online panels. Below are several panels they are currently building.</p>
<p>General Consumers<br />
Technology users<br />
Moms<br />
Teens<br />
Ailment Sufferers<br />
Business Decision Makers<br />
Healthcare Professionals</p>
<p>Click on the following link: http://www.directiveanalytics.com/join_our_panel.php to join their panel.<br />
Please note that by participating in our Directive Analytics surveys your identity will always be kept confidential. There is no cost at any time to be a member of any Directive Analytics Panel. In fact, members can win cash and prizes for their participation in online surveys! Directive Analytics is a member of the following organizations; CASRO and AMA and strongly adheres to all market research rules and regulations these organizations set forth.<br />
ShareThis</p>
<p>Original post by <em><a href="http://www.online-paid-surveys.net/blog/2008/07/25/directive-anaytics/" title="">Jim the Admin</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesurveysource.com/directive-anaylitcs-looking-for-new-panel-members/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Win Prizes with eLab Global Panel</title>
		<link>http://www.onlinesurveysource.com/win-prizes-with-elab-global-panel/</link>
		<comments>http://www.onlinesurveysource.com/win-prizes-with-elab-global-panel/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 22:26:05 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[university of california]]></category>

		<category><![CDATA[elab panel]]></category>

		<category><![CDATA[surveys]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.onlinesurveysource.com/win-prizes-with-elab-global-panel/</guid>
		<description><![CDATA[The University of California is looking for people to participate a few times a year
in their innovative online experiments and surveys about how people behave in the
digital world. All their projects are academic research conducted by eLab faculty
and graduate students at U.C. Riverside. Panelists have the opportunity to win cash
prizes for their participation. The studies [...]]]></description>
			<content:encoded><![CDATA[<p>The University of California is looking for people to participate a few times a year<br />
in their innovative online experiments and surveys about how people behave in the<br />
digital world. All their projects are academic research conducted by eLab faculty<br />
and graduate students at U.C. Riverside. Panelists have the opportunity to win cash<br />
prizes for their participation. The studies are fun and interesting, sign up today!<br />
Please click on the following link to sign up for the UCR eLab panel:<br />
http://elab.ucr.edu/elab-global-panel.html<br />
ShareThis</p>
<p>Original post by <em><a href="http://www.online-paid-surveys.net/blog/2008/07/23/win-prizes-with-elab-global-panel/" title="">Jim the Admin</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesurveysource.com/win-prizes-with-elab-global-panel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sell Your Art Online</title>
		<link>http://www.onlinesurveysource.com/sell-your-art-online/</link>
		<comments>http://www.onlinesurveysource.com/sell-your-art-online/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 07:44:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Paid to post]]></category>

		<guid isPermaLink="false">http://www.onlinesurveysource.com/sell-your-art-online/</guid>
		<description><![CDATA[Etsy - Etsy is one of the most popular art sites, bringing in thousands of buyers every day. They sell mostly crafts and clothes on the site, but there are also opportunities for painters and drawers. It is free to set up a store on Etsy and they often feature artists on their home page. [...]]]></description>
			<content:encoded><![CDATA[<p>Etsy - Etsy is one of the most popular art sites, bringing in thousands of buyers every day. They sell mostly crafts and clothes on the site, but there are also opportunities for painters and drawers. It is free to set up a store on Etsy and they often feature artists on their home page. They charge a 3.5% sales fee which is considerably lower than most other art sites.</p>
<p>Original post by <em><a href="http://feeds.feedburner.com/~r/blogspot/LhgT/~3/334190855/sell-your-art-online.html" title="">noreply@blogger.com (Adil)</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesurveysource.com/sell-your-art-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Join the CoastalViews Paid Market Research Panel</title>
		<link>http://www.onlinesurveysource.com/join-the-coastalviews-paid-market-research-panel/</link>
		<comments>http://www.onlinesurveysource.com/join-the-coastalviews-paid-market-research-panel/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 21:42:55 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[medical]]></category>

		<category><![CDATA[coastviews]]></category>

		<category><![CDATA[paid surveys]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.onlinesurveysource.com/join-the-coastalviews-paid-market-research-panel/</guid>
		<description><![CDATA[Here is a Survey Panel Entry submitted by a Guest Blogger from the CoastalViews Market Research Facility. Read below to learn about this rewarding Paid Survey Opportunity.
“CoastalViews is a Market Research Facility in Vancouver which offers paid online surveys and focus groups related to various consumer topics and healthcare topics. Our studies are anywhere from [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a Survey Panel Entry submitted by a Guest Blogger from the CoastalViews Market Research Facility. Read below to learn about this rewarding Paid Survey Opportunity.<br />
“CoastalViews is a Market Research Facility in Vancouver which offers paid online surveys and focus groups related to various consumer topics and healthcare topics. Our studies are anywhere from 15 - 20 minutes on average, but can go up to 45 minutes. Our healthcare panels are conducted with various healthcare professionals. Payment for participating in our studies ranges from $20 to $50 for consumers, and for healthcare professionals, their payment is equivalent to their professional fees.<br />
If you are interested in participating in paid focus groups or online surveys with CoastalViews, please visit our website to register. Once you have registered, we will email you when a research study matching your demographics is available and will give you an in-depth overview of the research [&#8230;]
<p>Original post by <em><a href="http://www.online-paid-surveys.net/blog/2008/07/10/join-the-coastalviews-paid-online-surveys-panel/" title="">Jim the Admin</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesurveysource.com/join-the-coastalviews-paid-market-research-panel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paid Surveys for US Hispanic Residents</title>
		<link>http://www.onlinesurveysource.com/paid-surveys-for-us-hispanic-residents/</link>
		<comments>http://www.onlinesurveysource.com/paid-surveys-for-us-hispanic-residents/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 16:14:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[hispanic paid surveys]]></category>

		<category><![CDATA[lightspeed hispanic]]></category>

		<category><![CDATA[hispanic paid research]]></category>

		<category><![CDATA[hispanic market research]]></category>

		<category><![CDATA[Encuestanos.com]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.onlinesurveysource.com/paid-surveys-for-us-hispanic-residents/</guid>
		<description><![CDATA[According to the US Census Bureau the estimated Hispanic population of the United States as of July 1, 2006 was 44.3 million, making people of Hispanic origin the nation’s largest ethnic or race minority. Hispanics constituted 15% of the United States total population. Hispanic population in the United States is growing faster than any other [...]]]></description>
			<content:encoded><![CDATA[<p>According to the US Census Bureau the estimated Hispanic population of the United States as of July 1, 2006 was 44.3 million, making people of Hispanic origin the nation’s largest ethnic or race minority. Hispanics constituted 15% of the United States total population. Hispanic population in the United States is growing faster than any other minority and it is projected that by 2050 Hispanics will constitute 24% of the nation’s total population.<br />
With numbers like these, it is no doubt that Hispanics in the US are having an increasing influence in U.S. consumer markets. In fact, Hispanic purchasing power is projected to reach $1 trillion by 2010 or 9.2 percent of all US buying power. This type of influence has led to the increased market research studies focused on US Hispanic residents, and their consumer preferences. Several of the well know Market Research Panels like GMI and LightSpeed Consumer Panel have [&#8230;]
<p>Original post by <em><a href="http://www.online-paid-surveys.net/blog/2008/06/21/paid-surveys-for-us-hispanic-residents/" title="">Jim the Admin</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesurveysource.com/paid-surveys-for-us-hispanic-residents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paid Market Research Panels for US Hispanic Residents</title>
		<link>http://www.onlinesurveysource.com/paid-market-research-panels-for-us-hispanic-residents/</link>
		<comments>http://www.onlinesurveysource.com/paid-market-research-panels-for-us-hispanic-residents/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 16:14:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[hispanic paid surveys]]></category>

		<category><![CDATA[lightspeed hispanic]]></category>

		<category><![CDATA[hispanic paid research]]></category>

		<category><![CDATA[hispanic market research]]></category>

		<category><![CDATA[Encuestanos.com]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.onlinesurveysource.com/paid-market-research-panels-for-us-hispanic-residents/</guid>
		<description><![CDATA[According to the US Census Bureau the estimated Hispanic population of the United States as of July 1, 2006 was 44.3 million,  making people of Hispanic origin the nation’s largest ethnic or race minority. Hispanics constituted 15% of the United States total population. Hispanic population in the United States is growing faster than any [...]]]></description>
			<content:encoded><![CDATA[<p>According to the US Census Bureau the estimated Hispanic population of the United States as of July 1, 2006 was 44.3 million,  making people of Hispanic origin the nation’s largest ethnic or race minority. Hispanics constituted 15% of the United States total population. Hispanic population in the United States is growing faster than any other minority and it is projected that by 2050 Hispanics will constitute 24% of the nation’s total population.<br />
With numbers like these, it is no doubt that Hispanics in the US are having an increasing influence in U.S. consumer markets. In fact, Hispanic purchasing power is projected to reach $1 trillion by 2010 or 9.2 percent of all US buying power.  This type of influence has led to the increased market research studies focused on US Hispanic residents, and their consumer preferences.  Several of the well know Market Research Panels like GMI and LightSpeed [&#8230;]
<p>Original post by <em><a href="http://www.online-paid-surveys.net/blog/2008/06/21/paid-market-research-panels-for-us-hispanic-residents/" title="">Jim the Admin</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesurveysource.com/paid-market-research-panels-for-us-hispanic-residents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Make Money Taking Surveys</title>
		<link>http://www.onlinesurveysource.com/how-to-make-money-taking-surveys/</link>
		<comments>http://www.onlinesurveysource.com/how-to-make-money-taking-surveys/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 05:55:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[make money taking surveys]]></category>

		<category><![CDATA[paid online surveys]]></category>

		<category><![CDATA[online surveys]]></category>

		<category><![CDATA[paid surveys]]></category>

		<guid isPermaLink="false">http://www.onlinesurveysource.com/how-to-make-money-taking-surveys/</guid>
		<description><![CDATA[People often ask how to make money taking surveys. Make money taking survey is not tough to figure out. Once you have your paid online survey program, you treat your survey business just like every other business.
You make money taking surveys by focusing on your daily goals as far as the amount of money you [...]]]></description>
			<content:encoded><![CDATA[<p>People often ask how to make money taking surveys. Make money taking survey is not tough to figure out. Once you have your paid online survey program, you treat your survey business just like every other business.<br />
You make money taking surveys by focusing on your daily goals as far as the amount of money you need to make each day. In the beginning of starting out on your paid online survey business, you will need to put in a lot more time. You have to put up with taking a lot of low paying surveys.<br />
After a few months of taking surveys and getting paid for your opinion, you will start getting higher paid surveys offered to you. The survey companies now know that your are a credible survey taker and are more willing to offer the higher paying online surveys.<br />
Building your business does take time and attention just like any [&#8230;]
<p>Original post by <em><a href="http://feeds.feedburner.com/~r/PaidOnlineSurveyReview/~3/312916670/how-to-make-money-taking-surveys.html" title="">noreply@blogger.com (Blogger)</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesurveysource.com/how-to-make-money-taking-surveys/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Win A Trip to NYC, $500, and a Year’s Supply of CheeseSticks!</title>
		<link>http://www.onlinesurveysource.com/win-a-trip-to-nyc-500-and-a-year%e2%80%99s-supply-of-cheesesticks/</link>
		<comments>http://www.onlinesurveysource.com/win-a-trip-to-nyc-500-and-a-year%e2%80%99s-supply-of-cheesesticks/#comments</comments>
		<pubDate>Sun, 18 May 2008 10:39:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Blog Contests]]></category>

		<guid isPermaLink="false">http://www.onlinesurveysource.com/win-a-trip-to-nyc-500-and-a-year%e2%80%99s-supply-of-cheesesticks/</guid>
		<description><![CDATA[John Wm Macy’s is hosting a contest to find the best recipe that uses their CheesSticks.
Prizes include a two-night stay in New York City, $500 cash, your picture and recipe on the back of CheeseSticks packages, a tour of the factory with John himself, and a year’s supply of CheeseSticks!
A $200 bonus check will also [...]]]></description>
			<content:encoded><![CDATA[<p>John Wm Macy’s is hosting a contest to find the best recipe that uses their CheesSticks.<br />
Prizes include a two-night stay in New York City, $500 cash, your picture and recipe on the back of CheeseSticks packages, a tour of the factory with John himself, and a year’s supply of CheeseSticks!<br />
A $200 bonus check will also be given to a random voter.<br />
Though I have never had these CheeseSticks, it sounds like a heck of a prize package.The contest ends June 30th and the winners will be announced on July 29th.</p>
<p>Original post by <em><a href="http://feeds.feedburner.com/~r/blogspot/LhgT/~3/292843733/win-trip-to-nyc-500-and-years-supply-of.html" title="">noreply@blogger.com (Adil)</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesurveysource.com/win-a-trip-to-nyc-500-and-a-year%e2%80%99s-supply-of-cheesesticks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Your2Cents Starting New $3 plus Mobile Surveys</title>
		<link>http://www.onlinesurveysource.com/your2cents-starting-new-3-plus-mobile-surveys/</link>
		<comments>http://www.onlinesurveysource.com/your2cents-starting-new-3-plus-mobile-surveys/#comments</comments>
		<pubDate>Sat, 10 May 2008 09:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[paid]]></category>

		<category><![CDATA[text message surveys]]></category>

		<category><![CDATA[Mobile Surveys]]></category>

		<category><![CDATA[Your2Cents]]></category>

		<category><![CDATA[Survey Panel News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.onlinesurveysource.com/your2cents-starting-new-3-plus-mobile-surveys/</guid>
		<description><![CDATA[If you are an existing Your2Cents Member, you may have received a recent notice
about upcoming mobile survey opportunities in which you would answer questions using your mobile phone&#8217;s voice, text, or web capabilities. The good thing about these mobile surveys is that they are going to be paying at least $3 per completed survey, and [...]]]></description>
			<content:encoded><![CDATA[<p>If you are an existing Your2Cents Member, you may have received a recent notice<br />
about upcoming mobile survey opportunities in which you would answer questions using your mobile phone&#8217;s voice, text, or web capabilities. The good thing about these mobile surveys is that they are going to be paying at least $3 per completed survey, and they are expected to be shorter than the normal surveys.<br />
If you did not receive the email or if you are interested but not already a member here are the details of the new program: If selected for a survey, you will receive a text message invitation at the mobile number you provide.  Some surveys will invite you to call a number and answer questions using your keypad; others may ask you to text short answers to questions, or to visit a website to take a survey.  If you qualify and complete a mobile [&#8230;]
<p>Original post by <em><a href="http://www.online-paid-surveys.net/blog/2008/05/10/your2cents-starting-new-3-plus-mobile-surveys/" title="">Jim the Admin</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesurveysource.com/your2cents-starting-new-3-plus-mobile-surveys/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Win £100 worth of Diesel Vouchers!</title>
		<link>http://www.onlinesurveysource.com/win-100-worth-of-diesel-vouchers/</link>
		<comments>http://www.onlinesurveysource.com/win-100-worth-of-diesel-vouchers/#comments</comments>
		<pubDate>Fri, 09 May 2008 05:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog Contests]]></category>

		<guid isPermaLink="false">http://www.onlinesurveysource.com/win-100-worth-of-diesel-vouchers/</guid>
		<description><![CDATA[Style and Clothing is giving away £100 worth of Diesel vouchers.
All you have to do is tell them why jeans are so popular. Send your answer to andclothing@googlemail.com.
The competition ends Friday May 16th, and the winner will be selected and notified on Monday May 19th.
Terms and conditions straight from the site are as follows:
* Prizes [...]]]></description>
			<content:encoded><![CDATA[<p>Style and Clothing is giving away £100 worth of Diesel vouchers.<br />
All you have to do is tell them why jeans are so popular. Send your answer to andclothing@googlemail.com.<br />
The competition ends Friday May 16th, and the winner will be selected and notified on Monday May 19th.<br />
Terms and conditions straight from the site are as follows:<br />
* Prizes are as stated above* There are no alternatives to the prizes offered* The winner is determined by the contest holder* No cash alternative or alternative prize is available on entrants request but in the event of the advertised competition prize being unavailable we reserve the right to offer an alternative prize of equal or greater value* We reserve the right to amend these rules at any time. Entry in the competition implies acceptance of these rules* You can only submit once per email address* Each email will count as one entry* No responsibility can be [&#8230;]
<p>Original post by <em><a href="http://feeds.feedburner.com/~r/blogspot/LhgT/~3/286689405/win-100-worth-of-diesel-vouchers.html" title="">noreply@blogger.com (Adil)</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinesurveysource.com/win-100-worth-of-diesel-vouchers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
